Pygpen Knoll Farm
Owensville, Ohio
Peg and Bill Galvin
Click picture for pedigree
4x Master Champion
4x Grand Champion
5x Reserve Grand Champion
Recorded Wins:
| |||||||||||
Master Champion Wins:
|
Name: | PGCH IVY HILL FARM BENTLEY | ||||||||||
Born: | 2/14/2008 | ||||||||||
Color: | LIGHT GREY AGOUTI | ||||||||||
Random Markings: | |||||||||||
Owner: | PEG & BILL GALVIN | ||||||||||
Breeder: | MEGAN OSBORNE | ||||||||||
Right Tattoo: | IHF | ||||||||||
Left Tattoo: | Y4 | ||||||||||
Microchip: | AVID*095*533*631 | ||||||||||
Sire: | PGCH DINSMORE FARM ARES | ||||||||||
Dam: | DREAM CATCHER HOLLY | ||||||||||
Recorded Wins:
|